Kubota M7.151 Row-Crop Tractor is equipped with a Kubota V6108 diesel 4-cylinder liquid-cooled 374 ci [6.1 L] engine, which delivers 148 hp [110.4 kW] power.
Kubota M7.151 Row-Crop Tractor featured with a Kubota 6.1L 4-cyl diesel engine, 4×4 MFWD 4WD, power steering, 15097 lbs [6847 kg] weight, 14770 lbs [6699 kg] Rear lift (at ends), 24 forward and reverse gears.
Kubota M7.151 Row-Crop tractor attachments include a Kubota LM2605 front-end loader.
Now, let’s find out the Kubota M7.151 Row-Crop Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Also Check:
Kubota M7.151 Original Price: NA
Engine | Kubota V6108 diesel 4-cylinder liquid-cooled 374 ci [6.1 L] |
Bore/Stroke: | 4.65×5.51 inches [118 x 140 mm] |
Emissions: | Tier IV |
Emission control: | exhaust gas recirculation and a diesel particulate filter |
Rated Power (EC 97/98): | 148 hp [110.4 kW] |
Maximum Power (EC 97/68): | 168 hp [125.3 kW] |
Fuel system: | direct injection |
Starter: | electric |
Starter volts: | 12 |
Fuel: | 87 gal [329.3 L] |
Exhaust Fluid (DEF): | 10 gal [37.9 L] |
Rear Type: | III |
Control: | lower-link electronic draft sensing |
Rear lift (at ends): | 14770 lbs [6699 kg] |
Engine (gross): | 148 hp [110.4 kW] |
Engine (max): | 168 hp [125.3 kW] |
PTO (claimed): | 120 hp [89.5 kW] |
Drawbar (tested): | 122.69 hp [91.5 kW] |
PTO (tested): | 144.59 hp [107.8 kW] |
Chassis: | 4×4 MFWD 4WD |
Steering: | power |
Cab: | Cab standard. |
Transmission: | ZF |
Type: | partial power shift |
Gears: | 24 forward and reverse |
Clutch: | hydraulic wet disc |
Type: | open center* |
closed center load sensing* | |
Pump flow: | 21 GPM [79.5 lpm] * |
29 GPM [109.8 lpm] * |
Rear PTO: | independent |
Rear RPM: | 540/540E/1000/1000E |
Front PTO: | independent* |
Front RPM: | 1000 |
Weight (shipping): | 15097 lbs [6847 kg] |
Wheelbase: | 107 inches [271 cm] |
Length: | 188 inches [477 cm] |
Width: | 98.4 inches [249 cm] (flange axle) |
110 inches [279 cm] (bar axle) | |
Height: | 119 inches [302 cm] |
Rear axle: | Flange Bar: 110-inch length [2794 mm] |
Standard tires (ag): | Front: 14.9R28. Rear: 18.4R38 |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 150 |
200* |
Loader type: | Kubota LM2605 |
Height (to pin): | 167 inches [424 cm] |
Lift to full height (at pin): | 5700 lbs [2585 kg] |
That was all about the Kubota M7.151 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Kubota B5000 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
Kubota GR2100 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
Kubota T1400 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
Kubota G1900 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqSsm6eklnqug4xqbGpn